Facility Hours
Monday-Thursday | 5:30a-9:00p |
Friday-Sunday | 6:00a-7:30p |
Flex Hours of Access
Monday-Thursday | 11:00-3:00p, 7:00-9:00p |
Friday | 11:00a-2:00p, 6:00p-7:30p |
Saturday-Sunday | 1:00-7:30p |
View the tennis schedule in a new tab here.
Day | Time | Skill Level |
---|---|---|
Monday | 10:30a-12:30p | Adult Drop-In |
Tuesday | 1:30-3:30p | Adult Drop-In |
Wednesday | 10:30a-12:30p 4:00-6:00p | Adult Drop-In Youth Drop-In |
Thursday | 10:30-11:30a 1:30-3:30p 6:00-8:00p | Adult Drop-In Adult Drop-In Adult League |
Friday | 10:30a-12:30p 1:30-3:30p | Adult Drop-In Adult Drop-In |
Saturday | 7:00-10:00a | Adult Drop-In |
Sunday | 8:00a-12:00p | Adult Drop-In |
*Subject to changes and cancellations due to BIRC functions, holidays, or low attendance. For the most up-to-date schedule, please check the Gym Google Calendar.
Open the gym schedule in a new tab here.